season_end player team g mp fg fga fg_pct fg3 fg3a fg3_pct fg2 fg2a fg2_pct efg_pct ft fta ft_pct orb drb trb ast stl blk tov pf pts
2003 Adrian Autry SLUC Nancy 29 881 119 272 .438 28 96 .292 91 176 .517 .489 109 137 .796 19 68 87 114 43 2 75 95 375
2003 Alain Koffi Le Mans Sarthe Basket 21 209 28 64 .438 0 0 28 64 .438 .438 13 24 .542 20 28 48 9 7 6 20 35 69
2003 Alex Nelcha Limoges CSP 20 447 59 123 .480 0 1 .000 59 122 .484 .480 48 97 .495 34 66 100 19 7 6 47 45 166
2003 Alexander Kuehl Limoges CSP 9 217 27 53 .509 0 0 27 53 .509 .509 7 23 .304 25 47 72 11 4 8 21 28 61
2003 Alexander Lokhmanchuk SLUC Nancy 28 618 94 210 .448 38 108 .352 56 102 .549 .538 55 84 .655 37 106 143 45 33 33 55 110 281
2003 Ali Traore ASVEL Basket 2 13 3 5 .600 0 0 3 5 .600 .600 3 5 .600 2 3 5 1 0 2 2 4 9
2003 Alvin Sims SIG Strasbourg 29 856 151 305 .495 22 82 .268 129 223 .578 .531 90 120 .750 31 58 89 76 45 6 98 80 414
2003 Amara Sy Le Mans Sarthe Basket 30 772 112 242 .463 7 34 .206 105 208 .505 .477 68 90 .756 49 80 129 60 31 21 54 89 299
2003 Andre Owens ASVEL Basket 30 790 113 246 .459 23 62 .371 90 184 .489 .506 40 53 .755 8 61 69 102 19 4 39 72 289
2003 Ansi Lema Paris Basket Racing 2 2 1 2 .500 0 0 1 2 .500 .500 0 0 0 0 0 0 0 0 0 0 2
2003 Artur Drozdov Élan Béarnais Pau-Orthez 29 504 67 143 .469 11 25 .440 56 118 .475 .507 35 55 .636 30 44 74 46 25 9 33 23 180
2003 Aubrey Reese Chorale Roanne Basket 26 906 167 348 .480 40 115 .348 127 233 .545 .537 143 187 .765 29 76 105 134 43 2 96 61 517
2003 Aymeric Jeanneau Cholet Basket 29 540 41 92 .446 8 25 .320 33 67 .493 .489 40 54 .741 12 41 53 124 13 3 45 81 130
2003 Babacar Cisse JA Vichy 28 723 114 274 .416 31 109 .284 83 165 .503 .473 52 86 .605 20 50 70 148 33 2 102 66 311
2003 Baptiste Cransac Limoges CSP 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
2003 Benjamin Recoura Chorale Roanne Basket 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
2003 Bojan Obradovic Limoges CSP 28 480 64 156 .410 9 33 .273 55 123 .447 .439 55 71 .775 42 70 112 19 20 0 43 76 192
2003 Boris Diaw Élan Béarnais Pau-Orthez 26 645 73 132 .553 14 35 .400 59 97 .608 .606 23 41 .561 30 106 136 106 38 24 51 52 183
2003 Brian Howard Paris Basket Racing 30 967 175 387 .452 26 76 .342 149 311 .479 .486 87 114 .763 29 75 104 70 40 13 57 84 463
2003 Brice Bisseni SLUC Nancy 17 126 8 25 .320 0 1 .000 8 24 .333 .320 2 3 .667 9 15 24 8 7 5 5 26 18
2003 Bruno Hamm JDA Dijon 28 436 45 126 .357 26 89 .292 19 37 .514 .460 7 9 .778 6 21 27 84 11 3 35 42 123
2003 Casey Calvary Élan Chalon 13 333 70 120 .583 12 28 .429 58 92 .630 .633 26 37 .703 15 30 45 10 12 17 35 48 178
2003 Cedric Ferchaud Cholet Basket 27 315 47 99 .475 28 67 .418 19 32 .594 .616 8 11 .727 12 18 30 25 16 2 13 36 130
2003 Chris Pearson JA Vichy 25 547 73 142 .514 0 2 .000 73 140 .521 .514 27 40 .675 50 99 149 12 12 30 43 70 173
2003 Christophe Oyie STB Le Havre 23 372 46 89 .517 3 16 .188 43 73 .589 .534 22 29 .759 14 38 52 29 8 15 40 47 117
2003 Christophe Pellegrini Chorale Roanne Basket 15 145 15 38 .395 4 18 .222 11 20 .550 .447 5 6 .833 7 7 14 14 9 2 9 12 39
2003 Claude Marquis Cholet Basket 23 387 72 140 .514 0 2 .000 72 138 .522 .514 25 47 .532 27 46 73 10 7 7 26 58 169
2003 Colin Ducharme Paris Basket Racing 10 234 40 88 .455 2 11 .182 38 77 .494 .466 35 43 .814 24 41 65 7 5 5 22 39 117
2003 Corey Crowder Élan Chalon 29 808 65 151 .430 25 83 .301 40 68 .588 .513 27 40 .675 14 66 80 62 19 2 33 67 182
2003 Cory Carr SLUC Nancy 2 55 5 20 .250 3 12 .250 2 8 .250 .325 4 6 .667 2 1 3 6 4 0 4 3 17
2003 Crawford Palmer SIG Strasbourg 28 792 132 295 .447 6 25 .240 126 270 .467 .458 65 82 .793 53 181 234 69 28 12 80 105 335
2003 Cyril Julian Élan Béarnais Pau-Orthez 25 456 105 160 .656 1 2 .500 104 158 .658 .659 59 70 .843 39 81 120 22 17 20 26 47 270
2003 Damien Colome ASVEL Basket 1 3 0 1 .000 0 1 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 2
2003 Danijel Zoric JA Vichy 12 78 7 13 .538 0 0 7 13 .538 .538 2 4 .500 9 8 17 3 2 1 2 13 16
2003 David Frigout ASVEL Basket 20 333 48 72 .667 0 0 48 72 .667 .667 22 37 .595 29 41 70 10 3 5 28 52 118
2003 David Gautier SIG Strasbourg 30 851 125 266 .470 32 106 .302 93 160 .581 .530 89 104 .856 27 89 116 65 39 3 73 76 371
2003 David Lesmond Paris Basket Racing 29 327 51 103 .495 4 13 .308 47 90 .522 .515 27 53 .509 28 20 48 15 8 5 24 53 133
2003 David Robinson Élan Chalon 14 182 20 48 .417 0 1 .000 20 47 .426 .417 7 9 .778 16 23 39 4 5 3 24 36 47
2003 Davor Marcelic ASVEL Basket 30 692 90 206 .437 54 144 .375 36 62 .581 .568 34 39 .872 19 62 81 45 22 2 33 59 268
2003 Davor Pejcinovic Élan Béarnais Pau-Orthez 5 58 6 10 .600 0 0 6 10 .600 .600 1 2 .500 5 15 20 4 2 2 5 15 13
2003 Deron Hayes Cholet Basket 2 48 10 17 .588 2 5 .400 8 12 .667 .647 4 4 1.000 3 5 8 1 0 1 1 4 26
2003 Derrick Lewis STB Le Havre 30 847 105 194 .541 18 52 .346 87 142 .613 .588 75 93 .806 59 132 191 56 37 20 46 82 303
2003 Derrick Phelps Limoges CSP 30 1046 127 325 .391 44 133 .331 83 192 .432 .458 110 137 .803 28 65 93 137 54 4 61 63 408
2003 Dimitri Lauwers JDA Dijon 30 780 98 228 .430 63 145 .434 35 83 .422 .568 77 87 .885 11 35 46 81 34 1 48 96 336
2003 Donald Williams Limoges CSP 18 631 110 253 .435 31 98 .316 79 155 .510 .496 39 54 .722 10 32 42 39 18 0 37 30 290
2003 Dragan Lukovski Élan Béarnais Pau-Orthez 27 663 127 224 .567 38 89 .427 89 135 .659 .652 89 109 .817 8 59 67 131 34 0 57 48 381
2003 Dragan Vukcevic Élan Chalon 26 244 36 73 .493 14 36 .389 22 37 .595 .589 22 30 .733 2 23 25 17 6 0 19 34 108
2003 Dusan Stevic Paris Basket Racing 3 49 6 16 .375 1 5 .200 5 11 .455 .406 0 0 6 5 11 2 1 0 5 9 13
2003 Dzenan Rahimic JL Bourg 30 988 233 453 .514 17 43 .395 216 410 .527 .533 110 179 .615 88 148 236 23 20 1 72 73 593
2003 Emeka Erege JL Bourg 30 623 80 160 .500 6 23 .261 74 137 .540 .519 39 59 .661 56 67 123 41 19 5 33 58 205
2003 Eric Cerase HTV Basket 16 285 21 48 .438 17 41 .415 4 7 .571 .615 8 12 .667 2 10 12 41 10 0 14 31 67
2003 Eric Chaulvet JA Vichy 13 160 14 23 .609 0 0 14 23 .609 .609 3 9 .333 15 17 32 5 4 6 17 31 31
2003 Eric Hinrichsen STB Le Havre 30 438 54 89 .607 0 1 .000 54 88 .614 .607 16 27 .593 45 66 111 17 17 7 27 76 124
2003 Eric Micoud Paris Basket Racing 30 842 83 235 .353 72 206 .350 11 29 .379 .506 15 20 .750 9 35 44 72 32 0 40 62 253
2003 Erwan Fournier HTV Basket 2 3 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 2 0 1 0
2003 Fabien Dubos Élan Béarnais Pau-Orthez 28 494 98 182 .538 14 41 .341 84 141 .596 .577 41 48 .854 44 54 98 28 6 6 23 62 251
2003 Fabrice Constantinides JL Bourg 3 3 0 1 .000 0 0 0 1 .000 .000 0 0 1 0 1 1 0 0 0 0 0
2003 Fabrice Serrano JL Bourg 30 463 20 52 .385 10 33 .303 10 19 .526 .481 5 10 .500 4 30 34 77 28 2 32 49 55
2003 Flinder Boyd STB Le Havre 26 639 44 119 .370 18 62 .290 26 57 .456 .445 32 46 .696 8 49 57 87 27 1 41 67 138
2003 Florent Pietrus Élan Béarnais Pau-Orthez 24 537 77 158 .487 1 13 .077 76 145 .524 .491 98 131 .748 53 93 146 25 26 35 47 61 253
2003 Florent Ruz ASVEL Basket 2 16 1 3 .333 0 1 .000 1 2 .500 .333 0 1 .000 1 0 1 3 0 0 2 3 2
2003 Floyd Miller HTV Basket 30 910 186 319 .583 1 11 .091 185 308 .601 .585 74 107 .692 76 106 182 38 34 12 74 93 447
2003 Franck Bouteille HTV Basket 30 346 48 91 .527 14 31 .452 34 60 .567 .604 35 40 .875 13 35 48 21 6 2 19 63 145
2003 Franck Meriguet SLUC Nancy 29 471 51 139 .367 31 103 .301 20 36 .556 .478 12 15 .800 17 22 39 20 18 5 8 50 145
2003 Franck Tchiloemba HTV Basket 3 34 7 13 .538 2 2 1.000 5 11 .455 .615 2 5 .400 3 4 7 0 0 0 6 6 18
2003 Francois Renaux SIG Strasbourg 2 6 2 3 .667 0 0 2 3 .667 .667 0 0 0 1 1 1 0 0 1 2 4
2003 Frederic Fauthoux Élan Béarnais Pau-Orthez 26 502 46 106 .434 25 70 .357 21 36 .583 .552 35 43 .814 3 39 42 122 16 1 40 38 152
2003 Frederic Forte SIG Strasbourg 29 749 67 177 .379 39 118 .331 28 59 .475 .489 29 33 .879 10 32 42 100 29 0 46 62 202
2003 Gaetan Muller Chorale Roanne Basket 16 68 8 21 .381 1 5 .200 7 16 .438 .405 0 0 7 7 14 4 3 0 6 9 17
2003 Gauthier Darrigand Élan Béarnais Pau-Orthez 11 65 7 18 .389 3 7 .429 4 11 .364 .472 4 7 .571 1 6 7 8 2 0 10 18 21
2003 George Mdivani Élan Béarnais Pau-Orthez 4 17 2 8 .250 0 0 2 8 .250 .250 2 4 .500 3 5 8 0 0 0 0 4 6
2003 Georges Henri Massenya SIG Strasbourg 14 85 8 18 .444 2 8 .250 6 10 .600 .500 2 6 .333 2 4 6 6 2 0 6 21 20
2003 Gilles Sylvain Limoges CSP 24 224 25 48 .521 8 16 .500 17 32 .531 .604 13 21 .619 15 30 45 6 6 14 15 38 71
2003 Glen Whisby JDA Dijon 15 387 72 139 .518 0 0 72 139 .518 .518 23 43 .535 35 91 126 13 16 20 50 45 167
2003 Goran Boskovic Limoges CSP 3 31 2 13 .154 1 7 .143 1 6 .167 .192 4 6 .667 1 2 3 3 2 0 5 4 9
2003 Gorjan Radonjic JDA Dijon 16 100 18 54 .333 13 43 .302 5 11 .455 .454 7 10 .700 4 7 11 6 3 0 7 17 56
2003 Gregor Hafnar SLUC Nancy 30 719 93 238 .391 40 116 .345 53 122 .434 .475 59 74 .797 17 35 52 94 30 6 70 76 285
2003 Guillaume Lemon JL Bourg 1 1 0 0 0 0 0 0 1 3 .333 0 1 1 0 0 0 1 0 1
2003 Habib Ademi JA Vichy 11 134 14 37 .378 7 17 .412 7 20 .350 .473 6 10 .600 3 13 16 2 2 1 10 23 41
2003 Hamid Abdel JA Vichy 2 11 0 1 .000 0 0 0 1 .000 .000 0 0 1 1 2 2 0 0 1 3 0
2003 Harold Mrazek ASVEL Basket 20 412 45 82 .549 32 60 .533 13 22 .591 .744 18 20 .900 2 21 23 33 21 2 24 45 140
2003 Ivan Krasic Cholet Basket 21 350 47 132 .356 34 95 .358 13 37 .351 .485 13 19 .684 7 32 39 31 10 0 19 39 141
2003 James Scott Élan Chalon 17 525 85 208 .409 17 64 .266 68 144 .472 .450 24 28 .857 9 35 44 29 20 0 34 50 211
2003 JD Jackson Le Mans Sarthe Basket 30 841 106 225 .471 44 107 .411 62 118 .525 .569 42 52 .808 35 74 109 117 53 4 53 94 298
2003 Jean Francois Thery HTV Basket 21 238 17 36 .472 2 5 .400 15 31 .484 .500 14 21 .667 6 24 30 17 7 1 11 45 50
2003 Jean Gael Percevaut JL Bourg 12 191 15 37 .405 0 1 .000 15 36 .417 .405 7 16 .438 19 18 37 7 7 10 11 27 37
2003 Jean Methelie Limoges CSP 30 759 90 200 .450 26 72 .361 64 128 .500 .515 37 57 .649 38 81 119 55 22 3 38 108 243
2003 Jean Paul Besson JA Vichy 28 499 75 187 .401 37 102 .363 38 85 .447 .500 55 76 .724 22 43 65 44 17 1 40 60 242
2003 Jean Philippe Ludon SIG Strasbourg 3 6 0 2 .000 0 0 0 2 .000 .000 1 2 .500 1 1 2 0 0 0 0 1 1
2003 Jean Richard Paul Limoges CSP 17 110 11 31 .355 3 16 .188 8 15 .533 .403 7 8 .875 2 11 13 4 10 0 5 13 32
2003 Jeff Greer JA Vichy 29 925 160 384 .417 52 149 .349 108 235 .460 .484 77 113 .681 46 102 148 93 47 13 69 45 449
2003 Jermaine Guice STB Le Havre 30 1090 164 330 .497 53 144 .368 111 186 .597 .577 152 180 .844 26 75 101 122 56 2 75 72 533
2003 Jerome Monnet JDA Dijon 28 653 92 173 .532 7 16 .438 85 157 .541 .552 26 40 .650 36 95 131 40 21 10 30 72 217
2003 Jerome Schmitt SIG Strasbourg 30 342 35 68 .515 0 1 .000 35 67 .522 .515 40 60 .667 32 46 78 22 16 3 37 62 110
2003 Jim Bilba Cholet Basket 28 780 95 179 .531 23 56 .411 72 123 .585 .595 54 75 .720 50 91 141 64 34 13 33 62 267
2003 Jimmy Nebot Paris Basket Racing 30 332 30 60 .500 0 1 .000 30 59 .508 .500 17 26 .654 24 38 62 16 14 10 18 69 77
2003 Johan Badian JA Vichy 5 24 0 1 .000 0 1 .000 0 0 .000 0 0 0 2 2 1 1 0 0 4 0
2003 Johan Rat Limoges CSP 6 18 0 3 .000 0 3 .000 0 0 .000 1 2 .500 0 2 2 2 1 0 8 1 1
2003 John Allison Chorale Roanne Basket 27 479 55 106 .519 1 5 .200 54 101 .535 .524 23 40 .575 40 63 103 23 10 52 28 77 134
2003 Jojo Garcia SLUC Nancy 30 811 159 287 .554 2 7 .286 157 280 .561 .557 67 109 .615 97 181 278 25 18 4 68 80 387
2003 Jon Garavaglia SIG Strasbourg 27 508 60 119 .504 17 45 .378 43 74 .581 .576 17 23 .739 18 69 87 25 16 5 32 67 154
2003 Jose Vespasien JDA Dijon 26 471 38 87 .437 0 0 38 87 .437 .437 11 31 .355 62 70 132 20 14 1 28 76 87
2003 Julien Doreau STB Le Havre 26 384 40 85 .471 6 17 .353 34 68 .500 .506 33 49 .673 16 39 55 33 9 3 29 45 119
2003 Julien Jeska Chorale Roanne Basket 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2003 Junior Burrough JL Bourg 4 121 24 53 .453 2 7 .286 22 46 .478 .472 8 9 .889 6 15 21 3 5 0 15 9 58
2003 Keith Jennings SLUC Nancy 28 843 99 192 .516 41 97 .423 58 95 .611 .622 54 60 .900 9 53 62 97 44 0 40 69 293
2003 Kevin Vaccarin STB Le Havre 5 19 1 2 .500 0 0 1 2 .500 .500 3 4 .750 2 0 2 3 1 0 4 1 5
2003 Kyle Hill Élan Béarnais Pau-Orthez 30 730 118 288 .410 69 173 .399 49 115 .426 .530 38 56 .679 17 43 60 75 47 3 45 56 343
2003 Kyle Milling HTV Basket 23 670 74 126 .587 1 1 1.000 73 125 .584 .591 34 61 .557 53 150 203 46 22 16 51 80 183
2003 K'Zell Wesson Cholet Basket 30 1015 185 347 .533 1 7 .143 184 340 .541 .535 124 185 .670 89 228 317 83 26 21 101 81 495
2003 Laurent Bernard JDA Dijon 28 773 92 216 .426 25 99 .253 67 117 .573 .484 53 77 .688 17 45 62 76 30 7 74 83 262
2003 Laurent Cazalon Chorale Roanne Basket 29 621 118 273 .432 41 117 .350 77 156 .494 .507 31 42 .738 32 61 93 37 19 6 54 74 308
2003 Laurent Legname HTV Basket 30 531 56 138 .406 39 95 .411 17 43 .395 .547 26 34 .765 8 27 35 56 16 1 31 29 177
2003 Laurent Pluvy Élan Chalon 30 965 96 213 .451 63 147 .429 33 66 .500 .599 56 65 .862 19 62 81 124 32 0 57 66 311
2003 Laurent Sciarra Paris Basket Racing 30 1137 99 252 .393 51 152 .336 48 100 .480 .494 99 110 .900 16 110 126 285 45 4 86 92 348
2003 Loic Theophile Le Mans Sarthe Basket 11 37 2 8 .250 0 2 .000 2 6 .333 .250 1 2 .500 1 1 2 1 1 0 3 6 5
2003 Louis Rowe Chorale Roanne Basket 24 686 121 239 .506 29 91 .319 92 148 .622 .567 49 58 .845 12 60 72 51 19 28 49 61 320
2003 Luc Arthur Vebobe Élan Chalon 25 337 38 104 .365 5 25 .200 33 79 .418 .389 22 39 .564 16 37 53 26 11 5 26 24 103
2003 Ludovic Chelle Paris Basket Racing 22 120 8 31 .258 6 23 .261 2 8 .250 .355 3 4 .750 4 9 13 9 4 0 14 13 25
2003 Makan Dioumassi HTV Basket 28 862 115 255 .451 38 97 .392 77 158 .487 .525 84 129 .651 26 60 86 114 40 2 72 75 352
2003 Makhtar N'Diaye JA Vichy 19 516 61 172 .355 7 35 .200 54 137 .394 .375 15 21 .714 43 106 149 32 12 31 57 78 144
2003 Mamoutou Diarra Paris Basket Racing 22 565 95 181 .525 22 52 .423 73 129 .566 .586 60 76 .789 22 52 74 35 17 7 28 51 272
2003 Manourou Gakou Élan Chalon 2 9 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 2 0
2003 Mario Bennett Paris Basket Racing 17 476 72 133 .541 5 23 .217 67 110 .609 .560 22 48 .458 44 97 141 34 17 14 45 56 171
2003 Mark Karcher HTV Basket 30 855 177 368 .481 63 144 .438 114 224 .509 .567 77 99 .778 27 84 111 81 43 0 80 98 494
2003 Mark Miller Limoges CSP 11 362 62 164 .378 17 58 .293 45 106 .425 .430 34 43 .791 15 30 45 27 17 1 23 27 175
2003 Mark Strickland SIG Strasbourg 1 26 1 7 .143 0 0 1 7 .143 .143 1 2 .500 0 6 6 0 0 1 2 4 3
2003 Marko Bulic ASVEL Basket 10 217 47 96 .490 20 51 .392 27 45 .600 .594 17 21 .810 5 17 22 11 8 0 8 29 131
2003 Maurice Beyina JL Bourg 30 757 71 147 .483 11 39 .282 60 108 .556 .520 48 66 .727 45 80 125 33 13 2 52 101 201
2003 Maxime Begards JA Vichy 2 6 0 1 .000 0 1 .000 0 0 .000 2 2 1.000 0 1 1 0 0 0 0 0 2
2003 Maxime Renaud Élan Béarnais Pau-Orthez 5 22 3 3 1.000 0 0 3 3 1.000 1.000 3 3 1.000 2 2 4 0 1 0 2 5 9
2003 Maxime Zianveni SLUC Nancy 30 669 110 225 .489 0 8 .000 110 217 .507 .489 38 53 .717 47 63 110 39 38 13 65 84 258
2003 Michael Jack JL Bourg 7 232 44 90 .489 0 8 .000 44 82 .537 .489 22 36 .611 18 44 62 14 3 7 18 20 110
2003 Mickael Gelabale Cholet Basket 18 276 45 89 .506 6 23 .261 39 66 .591 .539 12 19 .632 11 34 45 17 4 7 12 25 108
2003 Mickael Mokongo Élan Chalon 14 72 4 13 .308 1 6 .167 3 7 .429 .346 2 2 1.000 1 4 5 9 2 0 6 14 11
2003 Mickael Pietrus Élan Béarnais Pau-Orthez 28 608 110 226 .487 45 112 .402 65 114 .570 .586 75 100 .750 29 72 101 47 40 10 48 80 340
2003 Mike Mardesich SIG Strasbourg 30 719 125 236 .530 1 1 1.000 124 235 .528 .532 40 54 .741 67 115 182 38 15 19 55 75 291
2003 Mileta Lisica Limoges CSP 21 462 59 106 .557 0 2 .000 59 104 .567 .557 24 37 .649 41 67 108 32 19 11 36 49 142
2003 Mohamed Kante Chorale Roanne Basket 30 780 112 246 .455 13 47 .277 99 199 .497 .482 71 88 .807 54 113 167 44 31 44 54 98 308
2003 Moussa Sylla STB Le Havre 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Nate Johnson STB Le Havre 10 337 90 173 .520 9 32 .281 81 141 .574 .546 30 40 .750 20 58 78 22 14 7 37 32 219
2003 Nedejko Asceric Le Mans Sarthe Basket 29 719 108 229 .472 47 117 .402 61 112 .545 .574 35 67 .522 53 94 147 58 25 3 46 73 298
2003 Nicolas Gayon Élan Béarnais Pau-Orthez 1 3 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 1 1 0 0 0 0 0
2003 Nicolas Kaczmarow Le Mans Sarthe Basket 5 9 0 2 .000 0 1 .000 0 1 .000 .000 0 0 0 1 1 0 0 0 1 2 0
2003 Nikola Dzeverdanovic SLUC Nancy 4 12 0 3 .000 0 1 .000 0 2 .000 .000 0 0 0 0 0 2 0 0 1 2 0
2003 Noel Nijean JL Bourg 30 343 34 94 .362 8 32 .250 26 62 .419 .404 15 20 .750 16 30 46 10 4 6 21 61 91
2003 Ognjen Vukicevic Limoges CSP 27 716 82 206 .398 38 111 .342 44 95 .463 .490 54 81 .667 48 83 131 45 21 4 58 100 256
2003 Ondrej Starosta Le Mans Sarthe Basket 27 314 50 110 .455 0 0 50 110 .455 .455 18 41 .439 49 54 103 9 3 16 25 50 118
2003 Paccelis Morlende JDA Dijon 19 540 86 204 .422 40 103 .388 46 101 .455 .520 45 55 .818 11 37 48 87 24 2 46 44 257
2003 Pape-Philippe Amagou Le Mans Sarthe Basket 29 456 42 104 .404 21 55 .382 21 49 .429 .505 54 69 .783 8 26 34 49 6 0 34 66 159
2003 Pascal Perrier-David Limoges CSP 17 265 19 64 .297 4 22 .182 15 42 .357 .328 15 20 .750 5 11 16 65 13 1 26 28 57
2003 Pat Durham STB Le Havre 30 865 129 322 .401 55 151 .364 74 171 .433 .486 55 89 .618 19 117 136 77 36 14 53 85 368
2003 Pierrick Lazare SIG Strasbourg 26 305 28 60 .467 13 29 .448 15 31 .484 .575 15 21 .714 11 20 31 25 10 0 23 34 84
2003 Piotr Ignatowicz JDA Dijon 10 87 13 31 .419 4 11 .364 9 20 .450 .484 4 6 .667 2 5 7 5 1 0 9 11 34
2003 Radoslav Rancik Limoges CSP 10 224 31 74 .419 10 29 .345 21 45 .467 .486 30 36 .833 22 31 53 8 6 5 21 35 102
2003 Radoslaw Hyzy JDA Dijon 29 649 127 244 .520 4 14 .286 123 230 .535 .529 77 116 .664 62 92 154 37 18 2 45 62 335
2003 Rahshon Turner JA Vichy 15 486 101 211 .479 2 13 .154 99 198 .500 .483 79 119 .664 57 78 135 36 17 14 56 53 283
2003 Rashid Atkins JDA Dijon 1 22 2 3 .667 0 0 2 3 .667 .667 0 0 1 2 3 4 1 0 3 2 4
2003 Reggie Geary JL Bourg 30 999 142 369 .385 38 144 .264 104 225 .462 .436 96 136 .706 27 82 109 195 61 16 104 96 418
2003 Ricardo Greer STB Le Havre 19 646 121 250 .484 7 29 .241 114 221 .516 .498 66 106 .623 42 59 101 83 41 3 74 57 315
2003 Richard Hollis STB Le Havre 16 349 47 109 .431 9 33 .273 38 76 .500 .472 16 20 .800 13 26 39 36 15 2 28 29 119
2003 Rick Hughes JDA Dijon 14 401 87 157 .554 0 0 87 157 .554 .554 40 63 .635 38 53 91 23 8 3 36 48 214
2003 Rico Hill Le Mans Sarthe Basket 25 881 193 395 .489 50 114 .439 143 281 .509 .552 45 56 .804 52 144 196 89 41 8 80 89 481
2003 Róbert Gulyás ASVEL Basket 26 582 142 230 .617 1 1 1.000 141 229 .616 .620 76 98 .776 62 114 176 37 16 21 40 73 361
2003 Roberto Bergersen JDA Dijon 27 698 132 281 .470 49 113 .434 83 168 .494 .557 27 36 .750 19 46 65 57 26 3 68 70 340
2003 Rochel Chery STB Le Havre 8 42 3 10 .300 1 4 .250 2 6 .333 .350 2 6 .333 2 6 8 1 0 0 1 5 9
2003 Rod Sellers Élan Béarnais Pau-Orthez 29 692 158 271 .583 4 7 .571 154 264 .583 .590 95 110 .864 54 106 160 37 15 7 52 82 415
2003 Rolan Roberts JA Vichy 11 325 65 142 .458 0 3 .000 65 139 .468 .458 24 52 .462 55 70 125 15 11 12 31 31 154
2003 Romain Gomez STB Le Havre 5 19 0 7 .000 0 5 .000 0 2 .000 .000 0 0 0 0 0 1 0 0 1 2 0
2003 Romain Malet Cholet Basket 2 6 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 1 1 0
2003 Romain Tillon Chorale Roanne Basket 23 267 25 52 .481 13 29 .448 12 23 .522 .606 11 14 .786 3 21 24 30 11 1 12 28 74
2003 Sacha Giffa ASVEL Basket 30 683 91 183 .497 18 45 .400 73 138 .529 .546 48 71 .676 43 92 135 49 19 10 43 84 248
2003 Saddi Washington JL Bourg 17 572 110 244 .451 35 98 .357 75 146 .514 .523 59 71 .831 26 59 85 58 32 6 25 47 314
2003 Sandro Nicevic Le Mans Sarthe Basket 30 790 171 290 .590 0 1 .000 171 289 .592 .590 80 102 .784 60 125 185 43 22 34 47 103 422
2003 Scooter Barry Cholet Basket 30 834 125 243 .514 34 87 .391 91 156 .583 .584 70 84 .833 15 53 68 196 36 1 86 80 354
2003 Scott Forbes Chorale Roanne Basket 29 912 152 296 .514 8 24 .333 144 272 .529 .527 38 73 .521 61 119 180 73 50 14 75 47 350
2003 Sebastien Lafargue JL Bourg 30 705 77 188 .410 14 63 .222 63 125 .504 .447 25 45 .556 13 56 69 53 20 1 40 69 193
2003 Seydou Kone Cholet Basket 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Shawnta Rogers Le Mans Sarthe Basket 26 858 137 298 .460 58 131 .443 79 167 .473 .557 89 100 .890 19 50 69 187 50 1 54 65 421
2003 Simon Petrov ASVEL Basket 28 399 52 110 .473 26 58 .448 26 52 .500 .591 28 34 .824 3 16 19 47 12 1 38 55 158
2003 Slobodan Savovic Chorale Roanne Basket 24 645 107 227 .471 31 96 .323 76 131 .580 .540 67 92 .728 48 54 102 69 31 4 37 72 312
2003 Stanley Jackson Élan Chalon 29 788 110 287 .383 31 114 .272 79 173 .457 .437 45 56 .804 30 79 109 135 61 10 95 70 296
2003 Stephane Dondon JA Vichy 27 593 69 183 .377 11 47 .234 58 136 .426 .407 36 57 .632 52 43 95 24 13 2 44 50 185
2003 Steven Ganmavo JDA Dijon 1 1 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 0 0 0 0 0 0 0 2
2003 Stevin Smith ASVEL Basket 1 21 0 4 .000 0 3 .000 0 1 .000 .000 2 2 1.000 0 2 2 2 0 0 2 1 2
2003 Sylvain Marco Paris Basket Racing 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2003 Sylvain Maynier JA Vichy 28 542 85 188 .452 28 87 .322 57 101 .564 .527 27 40 .675 28 40 68 34 29 4 22 52 225
2003 Sylvere Bryan Cholet Basket 17 131 10 24 .417 0 0 10 24 .417 .417 8 14 .571 6 17 23 1 6 8 11 32 28
2003 Terrel Castle SIG Strasbourg 11 132 8 25 .320 1 11 .091 7 14 .500 .340 18 24 .750 4 5 9 11 9 0 11 21 35
2003 Thabo Sefolosha Élan Chalon 1 3 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 1 0 0 0 0 0
2003 Thierry Gadou ASVEL Basket 8 171 20 37 .541 4 10 .400 16 27 .593 .595 13 21 .619 10 19 29 22 10 0 9 16 57
2003 Thierry Rupert Paris Basket Racing 30 870 131 246 .533 0 0 131 246 .533 .533 91 121 .752 72 109 181 36 23 49 62 99 353
